This page is intended to disclose non-covered medical expenses in accordance with Article 45, Paragraphs 1 and 2 of the Medical Service Act and Article 42-2, Paragraphs 1 and 2 of the Enforcement Rules.
The non-covered medical fees listed below represent the cost per single item for one session. Actual charges may vary depending on the prescribed dosage or treatment plan during the course of care.
Information on Non-Covered Medical Fees
| Middle Category | Subcategory | Medical Fee Item | Itemized Price Information | Last Revised Date | |||
| Unit | Cost | Includes Materials Cost | Includes Medication Cost | ||||
| Procedure and Surgical Fees | Skin and Soft Tissue | Wrinkle Botox | Per Area | 50,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Skin Botox | - | 300,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Filler(Bellast) | Per cc | 190,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Filler(Bellatero) | Per cc | 290,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Soothing Care | - | 60,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Aqua Peel | - | 70,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Hydation Care | - | 80,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | LDM | - | 120,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Thread Lifting | Per Line | 150,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Shurink | 300 Shots | 330,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | InMode (Forma+Fx) | - | 390,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Toning | Per session | 200,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Mole Removal | Up to 2mm | 10,000₩ | O | O | 2023-05-18 |
| Procedure and Surgical Fees | Skin and Soft Tissue | Rejuran | - | 300,000₩ | O | O | 2023-05-18 |
*Effective February 2014, a 10% Value-Added Tax (VAT) is applied separately to skin aesthetic and cosmetic medical procedures.
Certification Issuance Fees
[Appendix] Standards for Certification Issuance Fees at Medical Institutions (related to Article 4, Paragraph 2)
| Items | Explanation | Cost | Last Revised Date |
| General Medical Certificate | A medical certificate prepared by a physician based on a comprehensive assessment of examination and test results, in accordance with [Annex Form No. 5-2] of the Enforcement Rules of the Medical Service Act. | 20,000₩ | 2023-05-18 |
| Outpatient Visit Confirmation | An administrative confirmation document issued to verify outpatient visits, including the patient’s personal information (name, gender, date of birth, etc.) and the date of the outpatient visit. | 3,000₩ | 2023-05-18 |
| Medical Treatment Confirmation | An administrative confirmation document issued to verify specific medical services, including the patient’s personal information (name, gender, date of birth, etc.) and details of specific treatments (such as radiologic therapy, diagnostic tests, and medications). | 3,000₩ | 2023-05-18 |
| Copy of Medical Records (1–5 pages) | Refers to the copying of medical records in accordance with Article 15, Paragraph 1 of the Enforcement Rules of the Medical Service Act (1–5 pages, fee charged per page). | 1,000₩ | 2023-05-18 |
Copy of Medical Records (6 pages or more) | Refers to the copying of medical records in accordance with Article 15, Paragraph 1 of the Enforcement Rules of the Medical Service Act (6 pages or more, additional fee charged per extra page). | 100₩ | 2023-05-18 |
Copy of Issued Certificate | Refers to the copying (reissuance) of previously issued certificates. (When multiple copies of the same certificate are issued at the same time, all copies beyond the first original are considered duplicates.) | 1,000₩ | 2023-05-18 |



